Fox Racing

The sizing chart provided below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. Brisbane Motorcycles is not responsible for the accuracy of any sizing charts.

If you have a specific sizing question, please visit our Contact Us page to get in touch.

Mens Jersey Sizing

Size (cm) X-Small Small Medium Large X-Large 2X-Large 3X-Large 4X-Large
Sleeve Length 76 77 78 80 81 82.5 84 86
Sleeve Width 32 33 34 35 36 37 38 39
Chest Width 100 106 112 120 126 132 140 142
Torso Height 69 70 71 71 72 74 76 78

 

Mens Pants Sizing

Size (cm) 28 30 32 34 36 38 40 42 44 46 48 50 52
Hips 71 76 81 86 91 96 101 106 111 117 122 127 132
Length 91 93 97 99 102 104 106 109 110 110 110 110 110
Width 50 52 54 56 58 60 62 62 63 63 63 63 63

 

Ladies Jersey Sizing

Size (cm) X-Small Small Medium Large X-Large 2X-Large
Sleeve Length 66 69 72 75 78 81
Sleeve Width 32 34 36 38 40 42
Chest Width 84 88 92 98 104 110
Torso Height 58 59 61 63 64 65

 

Ladies Pants Sizing

Size (cm) 3-4 5-6 7-8 9-10 11-12 13-14
Hips 65 70 75 80 85 90
Length 84 86 88 90 92 94