Usage Statistics for brisbanemotorcycles.com.au

Summary Period: January 2009
Generated 01-Feb-2009 04:06 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 176302
Total Files 142463
Total Pages 18291
Total Visits 5922
Total KBytes 935756
Total Unique Sites 3253
Total Unique URLs 264
Total Unique Referrers 5430
Total Unique User Agents 960
. Avg Max
Hits per Hour 236 989
Hits per Day 5687 7442
Files per Day 4595 6254
Pages per Day 590 1476
Visits per Day 191 325
KBytes per Day 30186 38633
Hits by Response Code
Code 200 - OK 142463
Code 206 - Partial Content 202
Code 304 - Not Modified 29986
Code 404 - Not Found 3651

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3906 2.22% 2967 2.08% 137 0.75% 76 1.28% 97 2.98% 18526 1.98%
2 5830 3.31% 4793 3.36% 643 3.52% 267 4.51% 144 4.43% 33319 3.56%
3 5703 3.23% 4574 3.21% 716 3.91% 306 5.17% 129 3.97% 33268 3.56%
4 4358 2.47% 3289 2.31% 668 3.65% 255 4.31% 111 3.41% 25536 2.73%
5 6433 3.65% 5450 3.83% 757 4.14% 280 4.73% 211 6.49% 38514 4.12%
6 6529 3.70% 5356 3.76% 730 3.99% 325 5.49% 165 5.07% 38368 4.10%
7 5632 3.19% 4683 3.29% 399 2.18% 253 4.27% 153 4.70% 29264 3.13%
8 6309 3.58% 5199 3.65% 917 5.01% 218 3.68% 198 6.09% 38633 4.13%
9 5022 2.85% 4298 3.02% 317 1.73% 140 2.36% 133 4.09% 27470 2.94%
10 4981 2.83% 4060 2.85% 566 3.09% 197 3.33% 140 4.30% 28800 3.08%
11 4282 2.43% 3602 2.53% 525 2.87% 122 2.06% 178 5.47% 26799 2.86%
12 6328 3.59% 5375 3.77% 605 3.31% 181 3.06% 202 6.21% 36560 3.91%
13 6441 3.65% 4947 3.47% 482 2.64% 211 3.56% 230 7.07% 33505 3.58%
14 6415 3.64% 4839 3.40% 409 2.24% 237 4.00% 165 5.07% 32559 3.48%
15 5721 3.25% 4816 3.38% 637 3.48% 181 3.06% 148 4.55% 33307 3.56%
16 6295 3.57% 5003 3.51% 232 1.27% 146 2.47% 153 4.70% 30738 3.28%
17 4769 2.71% 3940 2.77% 252 1.38% 162 2.74% 124 3.81% 25688 2.75%
18 4631 2.63% 3617 2.54% 465 2.54% 218 3.68% 118 3.63% 26166 2.80%
19 6307 3.58% 4969 3.49% 364 1.99% 205 3.46% 175 5.38% 34429 3.68%
20 5899 3.35% 4421 3.10% 225 1.23% 174 2.94% 151 4.64% 27327 2.92%
21 7442 4.22% 6254 4.39% 1476 8.07% 216 3.65% 173 5.32% 32121 3.43%
22 6224 3.53% 5020 3.52% 597 3.26% 230 3.88% 152 4.67% 33617 3.59%
23 5932 3.36% 4992 3.50% 904 4.94% 194 3.28% 166 5.10% 29764 3.18%
24 4934 2.80% 4358 3.06% 1352 7.39% 100 1.69% 111 3.41% 22863 2.44%
25 3304 1.87% 2821 1.98% 225 1.23% 116 1.96% 90 2.77% 19275 2.06%
26 4784 2.71% 3742 2.63% 689 3.77% 120 2.03% 116 3.57% 21353 2.28%
27 6225 3.53% 5230 3.67% 1086 5.94% 172 2.90% 148 4.55% 27564 2.95%
28 6217 3.53% 5119 3.59% 848 4.64% 195 3.29% 158 4.86% 36819 3.93%
29 5927 3.36% 4965 3.49% 465 2.54% 154 2.60% 146 4.49% 32619 3.49%
30 6675 3.79% 4600 3.23% 271 1.48% 147 2.48% 156 4.80% 28445 3.04%
31 6847 3.88% 5164 3.62% 332 1.82% 175 2.96% 166 5.10% 32538 3.48%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2798 1.59% 83 2575 1.81% 26 831 4.54% 554 17178 1.84%
1 90 2812 1.59% 81 2517 1.77% 45 1415 7.74% 441 13684 1.46%
2 54 1685 0.96% 45 1424 1.00% 17 544 2.97% 464 14372 1.54%
3 52 1619 0.92% 46 1455 1.02% 21 668 3.65% 555 17220 1.84%
4 37 1175 0.67% 36 1140 0.80% 18 577 3.15% 496 15365 1.64%
5 69 2153 1.22% 60 1861 1.31% 19 617 3.37% 632 19577 2.09%
6 132 4116 2.33% 118 3686 2.59% 53 1660 9.08% 750 23251 2.48%
7 191 5921 3.36% 157 4895 3.44% 42 1322 7.23% 980 30381 3.25%
8 338 10495 5.95% 270 8387 5.89% 43 1344 7.35% 1628 50473 5.39%
9 301 9345 5.30% 253 7871 5.52% 19 607 3.32% 1606 49796 5.32%
10 337 10448 5.93% 274 8502 5.97% 19 616 3.37% 1744 54073 5.78%
11 377 11716 6.65% 319 9901 6.95% 23 742 4.06% 1988 61639 6.59%
12 358 11119 6.31% 279 8654 6.07% 20 623 3.41% 1808 56046 5.99%
13 351 10887 6.18% 263 8182 5.74% 18 569 3.11% 1693 52475 5.61%
14 330 10231 5.80% 263 8163 5.73% 21 668 3.65% 1707 52916 5.65%
15 402 12473 7.07% 311 9664 6.78% 17 552 3.02% 1898 58837 6.29%
16 354 10998 6.24% 277 8589 6.03% 21 660 3.61% 1808 56039 5.99%
17 307 9538 5.41% 245 7617 5.35% 19 597 3.26% 1556 48222 5.15%
18 289 8970 5.09% 223 6925 4.86% 20 634 3.47% 1400 43394 4.64%
19 277 8616 4.89% 220 6834 4.80% 17 535 2.92% 1431 44351 4.74%
20 294 9119 5.17% 229 7118 5.00% 18 586 3.20% 1466 45460 4.86%
21 276 8556 4.85% 225 7002 4.91% 22 682 3.73% 1480 45891 4.90%
22 225 6979 3.96% 184 5734 4.02% 22 685 3.75% 1247 38672 4.13%
23 146 4533 2.57% 121 3767 2.64% 17 557 3.05% 853 26444 2.83%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 17977 10.20% 204493 21.85% /
2 3709 2.10% 10716 1.15% /css/style.css
3 3665 2.08% 1824 0.19% /showhide.js
4 2443 1.39% 193257 20.65% /swf/brismotorcycles.swf
5 1874 1.06% 19634 2.10% /new.php
6 1591 0.90% 16635 1.78% /used.php
7 1318 0.75% 32927 3.52% /parts.php
8 544 0.31% 8413 0.90% /about.php
9 532 0.30% 9818 1.05% /service.php
10 295 0.17% 5053 0.54% /contact.php
11 222 0.13% 5394 0.58% /finance.php
12 215 0.12% 273 0.03% /map_large.php
13 91 0.05% 269 0.03% /map.php
14 38 0.02% 4833 0.52% /stats/usage_200809.html
15 36 0.02% 275 0.03% /stats//ref_200712.html
16 34 0.02% 275 0.03% /stats//ref_200711.html
17 21 0.01% 232 0.02% /thankyou.php/thankyou.php
18 18 0.01% 183 0.02% /stats/ref_200711.html
19 18 0.01% 199 0.02% /thankyou.php/new.php
20 14 0.01% 141 0.02% /stats//
21 11 0.01% 121 0.01% /thankyou.php/about.php
22 11 0.01% 122 0.01% /thankyou.php/used.php
23 10 0.01% 89 0.01% /stats/ref_200712.html
24 10 0.01% 110 0.01% /thankyou.php/
25 10 0.01% 110 0.01% /thankyou.php/contact.php
26 10 0.01% 110 0.01% /thankyou.php/parts.php
27 10 0.01% 110 0.01% /thankyou.php/service.php
28 9 0.01% 99 0.01% /thankyou.php/finance.php
29 6 0.00% 43 0.00% /stats/ref_200803.html
30 6 0.00% 24 0.00% /stats/ref_200805.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 17977 10.20% 204493 21.85% /
2 2443 1.39% 193257 20.65% /swf/brismotorcycles.swf
3 1318 0.75% 32927 3.52% /parts.php
4 1874 1.06% 19634 2.10% /new.php
5 1591 0.90% 16635 1.78% /used.php
6 3709 2.10% 10716 1.15% /css/style.css
7 532 0.30% 9818 1.05% /service.php
8 544 0.31% 8413 0.90% /about.php
9 222 0.13% 5394 0.58% /finance.php
10 295 0.17% 5053 0.54% /contact.php

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 17977 10.20% 5729 96.99% /
2 36 0.02% 19 0.32% /stats//ref_200712.html
3 34 0.02% 16 0.27% /stats//ref_200711.html
4 38 0.02% 14 0.24% /stats/usage_200809.html
5 14 0.01% 13 0.22% /stats//
6 10 0.01% 10 0.17% /stats/ref_200712.html
7 6 0.00% 6 0.10% /stats/ref_200805.html
8 6 0.00% 6 0.10% /stats/ref_200808.html
9 18 0.01% 5 0.08% /stats/ref_200711.html
10 5 0.00% 5 0.08% /stats/ref_200811.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 17977 10.20% 5739 97.25% /
2 36 0.02% 21 0.36% /stats//ref_200712.html
3 34 0.02% 17 0.29% /stats//ref_200711.html
4 38 0.02% 14 0.24% /stats/usage_200809.html
5 10 0.01% 10 0.17% /stats/ref_200712.html
6 18 0.01% 5 0.08% /stats/ref_200711.html
7 6 0.00% 5 0.08% /stats/ref_200803.html
8 6 0.00% 5 0.08% /stats/ref_200808.html
9 10 0.01% 5 0.08% /thankyou.php/
10 3 0.00% 3 0.05% /stats/

Top 30 of 3253 Total Sites
# Hits Files KBytes Visits Hostname
1 1079 0.61% 1079 0.76% 16001 1.71% 226 3.82% dingo.hostrack.com
2 1049 0.60% 1049 0.74% 15556 1.66% 196 3.31% www44.yourdnshost.com
3 997 0.57% 997 0.70% 15 0.00% 2 0.03% 210-245-52-fiber-net-static-ip.fpt.vn
4 896 0.51% 896 0.63% 13287 1.42% 210 3.55% king.host-care.com
5 879 0.50% 879 0.62% 13035 1.39% 267 4.51% 615293.ds.nac.net
6 879 0.50% 879 0.62% 0 0.00% 1 0.02% adsl-bue-178-180.ert.com.co
7 787 0.45% 787 0.55% 89 0.01% 2 0.03% 61.166.155.83
8 692 0.39% 692 0.49% 10262 1.10% 236 3.99% 35227.ds.nac.net
9 654 0.37% 654 0.46% 9698 1.04% 250 4.22% pluto.4dwebhosting.com
10 646 0.37% 646 0.45% 9580 1.02% 367 6.20% 35165.ds.nac.net
11 612 0.35% 419 0.29% 2698 0.29% 14 0.24% gw.adelaide.ersis.com.au
12 551 0.31% 551 0.39% 8171 0.87% 104 1.76% 616817.ds.nac.net
13 489 0.28% 27 0.02% 287 0.03% 1 0.02% cpe-124-179-204-114.qld.bigpond.net.au
14 484 0.27% 484 0.34% 7177 0.77% 216 3.65% web02.lax1.pronethosting.net
15 471 0.27% 471 0.33% 0 0.00% 1 0.02% adsl-71-158-219-61.dsl.wchtks.sbcglobal.net
16 463 0.26% 134 0.09% 879 0.09% 2 0.03% c210-49-252-57.kelvn1.qld.optusnet.com.au
17 454 0.26% 454 0.32% 0 0.00% 1 0.02% c-75-64-252-237.hsd1.ms.comcast.net
18 452 0.26% 452 0.32% 6703 0.72% 336 5.67% tux.linuxserverheaven.com
19 451 0.26% 228 0.16% 1232 0.13% 7 0.12% cpe-121-222-174-119.qld.bigpond.net.au
20 444 0.25% 307 0.22% 1862 0.20% 5 0.08% 203.47.239.129
21 433 0.25% 433 0.30% 6421 0.69% 179 3.02% fuzzy.cirtexhosting.com
22 417 0.24% 88 0.06% 774 0.08% 7 0.12% 203.202.21.141
23 403 0.23% 403 0.28% 5976 0.64% 113 1.91% 616829.ds.nac.net
24 398 0.23% 276 0.19% 1502 0.16% 7 0.12% vancoa21.lnk.telstra.net
25 365 0.21% 126 0.09% 879 0.09% 8 0.14% 203.3.167.31
26 360 0.20% 360 0.25% 89 0.01% 2 0.03% 202.202.111.150
27 358 0.20% 193 0.14% 6368 0.68% 122 2.06% crawl-66-249-73-163.googlebot.com
28 348 0.20% 78 0.05% 595 0.06% 7 0.12% 4469.dsl.winshop.com.au
29 333 0.19% 107 0.08% 621 0.07% 0 0.00% 202.4.79.163
30 328 0.19% 309 0.22% 1887 0.20% 5 0.08% mimas.cc.uq.edu.au

Top 10 of 3253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 0.61% 1079 0.76% 16001 1.71% 226 3.82% dingo.hostrack.com
2 1049 0.60% 1049 0.74% 15556 1.66% 196 3.31% www44.yourdnshost.com
3 896 0.51% 896 0.63% 13287 1.42% 210 3.55% king.host-care.com
4 879 0.50% 879 0.62% 13035 1.39% 267 4.51% 615293.ds.nac.net
5 692 0.39% 692 0.49% 10262 1.10% 236 3.99% 35227.ds.nac.net
6 654 0.37% 654 0.46% 9698 1.04% 250 4.22% pluto.4dwebhosting.com
7 646 0.37% 646 0.45% 9580 1.02% 367 6.20% 35165.ds.nac.net
8 551 0.31% 551 0.39% 8171 0.87% 104 1.76% 616817.ds.nac.net
9 484 0.27% 484 0.34% 7177 0.77% 216 3.65% web02.lax1.pronethosting.net
10 452 0.26% 452 0.32% 6703 0.72% 336 5.67% tux.linuxserverheaven.com

Top 30 of 5430 Total Referrers
# Hits Referrer
1 84906 48.16% http://www.brisbanemotorcycles.com.au/
2 19494 11.06% http://www.brisbanemotorcycles.com.au/parts.php
3 12888 7.31% http://www.brisbanemotorcycles.com.au/used.php
4 10070 5.71% http://www.brisbanemotorcycles.com.au/about.php
5 8692 4.93% http://www.brisbanemotorcycles.com.au/new.php
6 8024 4.55% - (Direct Request)
7 6279 3.56% http://www.brisbanemotorcycles.com.au/service.php
8 2481 1.41% http://www.brisbanemotorcycles.com.au/contact.php
9 1993 1.13% http://www.google.com.au/search
10 1971 1.12% http://www.brisbanemotorcycles.com.au/index.php
11 1176 0.67% http://www.pizshop.de
12 1175 0.67% http://www.brisbanemotorcycles.com.au/finance.php
13 1017 0.58% http://www.pizshop.de/Viagra.html
14 887 0.50% http://www.pizshop.de/Levitra.html
15 710 0.40% http://www.brisbanemotorcycles.com.au
16 649 0.37% http://brisbanemotorcycles.com.au/
17 581 0.33% http://www.brisbanemotorcycles.com.au/css/style.css
18 487 0.28% http://www.kaufmedik.de/Viagra.html
19 460 0.26% http://www.pizshop.de/Cialis.html
20 412 0.23% http://dizegle.info/usersearch/www-fickkontakt-6x-to.html
21 348 0.20% http://lycshoo.info/usersearch/www-dashboardanywhere-chrysler-com.html
22 324 0.18% http://cleavetrif.info/usersearch/fotos-de-jackeline-bracamontes.html
23 303 0.17% http://www.google.com/search
24 160 0.09% http://brisbanemotorcycles.com.au/new.php
25 130 0.07% http://brisbanemotorcycles.com.au/parts.php
26 127 0.07% http://202.108.23.172/index.html
27 103 0.06% http://pursefron.info/usersearch/www-fickkontakt-6x-to.html
28 95 0.05% http://www.brisbanemotorcycles.com.au/map.php
29 74 0.04% http://www.yellowpages.com.au/search/postSearchEntry.do
30 71 0.04% http://search.live.com/results.aspx
View All Referrers

Top 20 of 361 Total Search Strings
# Hits Search String
1 473 29.69% brisbane motorcycles
2 55 3.45% honda motorcycles brisbane
3 45 2.82% brisbane motorcycle
4 42 2.64% brisbane honda
5 38 2.39% used bikes
6 34 2.13% used motorcycles
7 29 1.82% motorbikes brisbane
8 27 1.69% ducati brisbane
9 25 1.57% motorcycle accessories brisbane
10 25 1.57% motorcycles brisbane
11 24 1.51% motorcycle brisbane
12 23 1.44% brisbane motorbikes
13 19 1.19% brisbane motor cycles
14 19 1.19% suzuki motorcycles brisbane
15 18 1.13% brisbane motorcycles windsor
16 18 1.13% used motorbikes brisbane
17 17 1.07% honda windsor
18 17 1.07% motorbike helmets brisbane
19 16 1.00% honda motorbikes brisbane
20 14 0.88% www.brisbanemotorcycles.com.au

Top 15 of 960 Total User Agents
# Hits User Agent
1 11110 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
2 9101 5.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 6994 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 6806 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 6557 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
6 5671 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 5121 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4580 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 4576 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 3889 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 3644 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 3100 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 2928 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 2902 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 2695 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
View All User Agents

Usage by Country for January 2009

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 104107 59.05% 82271 57.75% 477032 50.98% Australia
2 40749 23.11% 32212 22.61% 197315 21.09% unresolved
3 15618 8.86% 13490 9.47% 119432 12.76% network (.net)
4 9036 5.13% 8430 5.92% 101448 10.84% commercial (.com)
5 1203 0.68% 1203 0.84% 17839 1.91% Austria
6 1021 0.58% 990 0.69% 620 0.07% Colombia
7 999 0.57% 997 0.70% 15 0.00% Vietnam
8 739 0.42% 699 0.49% 4415 0.47% New Zealand
9 495 0.28% 369 0.26% 2235 0.24% United Kingdom
10 290 0.16% 264 0.19% 2225 0.24% Germany
11 196 0.11% 103 0.07% 778 0.08% Denmark
12 159 0.09% 78 0.05% 583 0.06% address and routing parameter area (.arpa)
13 153 0.09% 151 0.11% 916 0.10% South Africa
14 144 0.08% 137 0.10% 896 0.10% Fiji
15 138 0.08% 138 0.10% 1044 0.11% Mexico
16 132 0.07% 129 0.09% 797 0.09% Vanuatu
17 127 0.07% 98 0.07% 681 0.07% Indonesia
18 111 0.06% 93 0.07% 540 0.06% Singapore
19 110 0.06% 104 0.07% 1395 0.15% Russia
20 80 0.05% 80 0.06% 403 0.04% Brazil
21 80 0.05% 51 0.04% 286 0.03% Croatia
22 60 0.03% 58 0.04% 619 0.07% Netherlands
23 56 0.03% 55 0.04% 363 0.04% Papua New Guinea
24 51 0.03% 49 0.03% 275 0.03% Hungary
25 51 0.03% 50 0.04% 381 0.04% Japan
26 46 0.03% 45 0.03% 324 0.03% Czech Republic
27 43 0.02% 43 0.03% 137 0.01% US governmental (.gov)
28 42 0.02% 41 0.03% 190 0.02% India
29 40 0.02% 39 0.03% 235 0.03% Solomon Islands
30 37 0.02% 36 0.03% 217 0.02% Ireland


Generated by Webalizer Version 2.01 Ultrafast Communications