Usage Statistics for brisbanemotorcycles.com.au

Summary Period: July 2009
Generated 01-Aug-2009 04:07 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 221743
Total Files 173079
Total Pages 17762
Total Visits 6592
Total KBytes 1141001
Total Unique Sites 3807
Total Unique URLs 257
Total Unique Referrers 4674
Total Unique User Agents 1893
. Avg Max
Hits per Hour 298 1356
Hits per Day 7153 9028
Files per Day 5583 7090
Pages per Day 572 905
Visits per Day 212 335
KBytes per Day 36806 46350
Hits by Response Code
Undefined response code 1
Code 200 - OK 173079
Code 206 - Partial Content 157
Code 304 - Not Modified 41665
Code 404 - Not Found 6841

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 6569 2.96% 5100 2.95% 331 1.86% 115 1.74% 149 3.91% 33477 2.93%
2 6900 3.11% 5611 3.24% 416 2.34% 181 2.75% 171 4.49% 34683 3.04%
3 6687 3.02% 5108 2.95% 745 4.19% 293 4.44% 156 4.10% 35211 3.09%
4 5630 2.54% 4553 2.63% 901 5.07% 269 4.08% 204 5.36% 34463 3.02%
5 6995 3.15% 5377 3.11% 859 4.84% 218 3.31% 153 4.02% 39031 3.42%
6 8175 3.69% 6170 3.56% 591 3.33% 160 2.43% 182 4.78% 39916 3.50%
7 9028 4.07% 6424 3.71% 696 3.92% 230 3.49% 184 4.83% 43415 3.81%
8 5472 2.47% 4334 2.50% 282 1.59% 154 2.34% 142 3.73% 26657 2.34%
9 7083 3.19% 5645 3.26% 360 2.03% 146 2.21% 146 3.84% 33672 2.95%
10 6925 3.12% 5022 2.90% 390 2.20% 162 2.46% 162 4.26% 32299 2.83%
11 7277 3.28% 5717 3.30% 818 4.61% 285 4.32% 148 3.89% 40059 3.51%
12 6319 2.85% 4678 2.70% 645 3.63% 277 4.20% 141 3.70% 33384 2.93%
13 7973 3.60% 6138 3.55% 752 4.23% 323 4.90% 178 4.68% 41361 3.62%
14 7359 3.32% 6066 3.50% 818 4.61% 335 5.08% 179 4.70% 42191 3.70%
15 7199 3.25% 5895 3.41% 905 5.10% 211 3.20% 156 4.10% 40170 3.52%
16 7919 3.57% 6433 3.72% 606 3.41% 142 2.15% 192 5.04% 41594 3.65%
17 7103 3.20% 5534 3.20% 363 2.04% 139 2.11% 172 4.52% 33665 2.95%
18 6770 3.05% 5361 3.10% 629 3.54% 142 2.15% 151 3.97% 36730 3.22%
19 4373 1.97% 3448 1.99% 250 1.41% 119 1.81% 117 3.07% 21278 1.86%
20 7539 3.40% 5843 3.38% 610 3.43% 237 3.60% 185 4.86% 37108 3.25%
21 8611 3.88% 6495 3.75% 703 3.96% 291 4.41% 216 5.67% 42144 3.69%
22 6876 3.10% 5348 3.09% 475 2.67% 188 2.85% 178 4.68% 34341 3.01%
23 6201 2.80% 4601 2.66% 252 1.42% 168 2.55% 160 4.20% 28265 2.48%
24 8429 3.80% 6354 3.67% 541 3.05% 248 3.76% 190 4.99% 41325 3.62%
25 7583 3.42% 6070 3.51% 872 4.91% 231 3.50% 160 4.20% 43822 3.84%
26 5987 2.70% 4781 2.76% 548 3.09% 241 3.66% 190 4.99% 32372 2.84%
27 8532 3.85% 7090 4.10% 327 1.84% 223 3.38% 216 5.67% 46350 4.06%
28 7145 3.22% 5425 3.13% 694 3.91% 276 4.19% 218 5.73% 35464 3.11%
29 7708 3.48% 6280 3.63% 636 3.58% 216 3.28% 208 5.46% 40876 3.58%
30 7770 3.50% 6451 3.73% 220 1.24% 179 2.72% 188 4.94% 38335 3.36%
31 7606 3.43% 5727 3.31% 527 2.97% 249 3.78% 167 4.39% 37342 3.27%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2321 1.05% 63 1961 1.13% 16 526 2.96% 514 15933 1.40%
1 57 1778 0.80% 47 1461 0.84% 18 564 3.18% 445 13783 1.21%
2 66 2050 0.92% 56 1760 1.02% 18 584 3.29% 495 15344 1.34%
3 53 1659 0.75% 46 1427 0.82% 15 488 2.75% 409 12689 1.11%
4 42 1327 0.60% 38 1203 0.70% 15 490 2.76% 424 13145 1.15%
5 63 1981 0.89% 52 1641 0.95% 32 993 5.59% 607 18816 1.65%
6 94 2925 1.32% 79 2469 1.43% 20 633 3.56% 703 21804 1.91%
7 180 5591 2.52% 139 4330 2.50% 22 711 4.00% 1049 32510 2.85%
8 261 8106 3.66% 215 6682 3.86% 19 597 3.36% 1456 45132 3.96%
9 368 11410 5.15% 288 8936 5.16% 20 641 3.61% 1871 57995 5.08%
10 403 12518 5.65% 309 9595 5.54% 21 676 3.81% 1870 57965 5.08%
11 443 13743 6.20% 344 10666 6.16% 23 725 4.08% 2166 67156 5.89%
12 418 12971 5.85% 318 9882 5.71% 32 996 5.61% 2086 64674 5.67%
13 542 16807 7.58% 411 12768 7.38% 29 916 5.16% 2609 80868 7.09%
14 462 14340 6.47% 353 10943 6.32% 24 764 4.30% 2182 67640 5.93%
15 493 15299 6.90% 390 12096 6.99% 32 999 5.62% 2435 75481 6.62%
16 467 14492 6.54% 350 10873 6.28% 27 837 4.71% 2260 70054 6.14%
17 480 14905 6.72% 359 11156 6.45% 29 906 5.10% 2260 70058 6.14%
18 403 12520 5.65% 321 9968 5.76% 27 837 4.71% 2027 62824 5.51%
19 437 13571 6.12% 339 10520 6.08% 25 794 4.47% 2075 64323 5.64%
20 442 13710 6.18% 347 10765 6.22% 23 742 4.18% 2171 67293 5.90%
21 417 12943 5.84% 333 10334 5.97% 27 841 4.73% 2104 65227 5.72%
22 288 8930 4.03% 226 7011 4.05% 25 776 4.37% 1528 47381 4.15%
23 188 5846 2.64% 149 4632 2.68% 23 726 4.09% 1062 32908 2.88%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 16659 7.51% 246786 21.63% /
2 4745 2.14% 13349 1.17% /css/style.css
3 4622 2.08% 2227 0.20% /showhide.js
4 2986 1.35% 228933 20.06% /swf/brismotorcycles.swf
5 2502 1.13% 26062 2.28% /used.php
6 1641 0.74% 17258 1.51% /new.php
7 1574 0.71% 39295 3.44% /parts.php
8 665 0.30% 10285 0.90% /about.php
9 562 0.25% 10350 0.91% /service.php
10 369 0.17% 6306 0.55% /contact.php
11 294 0.13% 374 0.03% /map_large.php
12 206 0.09% 4933 0.43% /finance.php
13 96 0.04% 281 0.02% /map.php
14 17 0.01% 128 0.01% /stats/ref_200712.html
15 17 0.01% 188 0.02% /thankyou.php/css/style.css
16 17 0.01% 188 0.02% /thankyou.php/showhide.js
17 14 0.01% 143 0.01% /stats/ref_200711.html
18 13 0.01% 144 0.01% /thankyou.php/
19 8 0.00% 81 0.01% /stats/
20 6 0.00% 66 0.01% /thankyou.php/thankyou.php
21 5 0.00% 36 0.00% /stats/ref_200805.html
22 5 0.00% 1296 0.11% /stats/ref_200901.html
23 4 0.00% 0 0.00% /stats///ref_200806.html
24 4 0.00% 0 0.00% /stats///ref_200811.html
25 4 0.00% 0 0.00% /stats///ref_200812.html
26 4 0.00% 22 0.00% /stats//ref_200801.html
27 4 0.00% 18 0.00% /stats/ref_200812.html
28 4 0.00% 59 0.01% http://brisbanemotorcycles.com.au
29 3 0.00% 44 0.00% //
30 3 0.00% 0 0.00% /stats///ref_200807.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 16659 7.51% 246786 21.63% /
2 2986 1.35% 228933 20.06% /swf/brismotorcycles.swf
3 1574 0.71% 39295 3.44% /parts.php
4 2502 1.13% 26062 2.28% /used.php
5 1641 0.74% 17258 1.51% /new.php
6 4745 2.14% 13349 1.17% /css/style.css
7 562 0.25% 10350 0.91% /service.php
8 665 0.30% 10285 0.90% /about.php
9 369 0.17% 6306 0.55% /contact.php
10 206 0.09% 4933 0.43% /finance.php

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 16659 7.51% 6412 98.10% /
2 17 0.01% 15 0.23% /stats/ref_200712.html
3 8 0.00% 5 0.08% /stats/
4 5 0.00% 5 0.08% /stats/ref_200901.html
5 4 0.00% 4 0.06% /stats///ref_200812.html
6 14 0.01% 4 0.06% /stats/ref_200711.html
7 5 0.00% 4 0.06% /stats/ref_200805.html
8 4 0.00% 4 0.06% /stats/ref_200812.html
9 4 0.00% 3 0.05% /stats//ref_200801.html
10 3 0.00% 3 0.05% /stats//ref_200807.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 16659 7.51% 6251 98.02% /
2 17 0.01% 14 0.22% /stats/ref_200712.html
3 13 0.01% 7 0.11% /thankyou.php/
4 5 0.00% 5 0.08% /stats/ref_200901.html
5 4 0.00% 4 0.06% /stats///ref_200812.html
6 5 0.00% 4 0.06% /stats/ref_200805.html
7 4 0.00% 4 0.06% /stats/ref_200812.html
8 3 0.00% 3 0.05% /stats///ref_200807.html
9 4 0.00% 3 0.05% /stats//ref_200801.html
10 3 0.00% 3 0.05% /stats//ref_200807.html

Top 30 of 3807 Total Sites
# Hits Files KBytes Visits Hostname
1 3481 1.57% 3481 2.01% 51620 4.52% 318 4.82% server11.servera.info
2 2334 1.05% 1720 0.99% 7692 0.67% 7 0.11% mail.dealernet.com.au
3 2316 1.04% 815 0.47% 5147 0.45% 23 0.35% 236.009.dsl.brs.iprimus.net.au
4 1349 0.61% 1349 0.78% 20004 1.75% 379 5.75% 647760.ds.nac.net
5 1290 0.58% 131 0.08% 1176 0.10% 17 0.26% achilles01.dip.qld.gov.au
6 971 0.44% 971 0.56% 14399 1.26% 257 3.90% dingo.hostrack.com
7 879 0.40% 879 0.51% 13035 1.14% 274 4.16% 616817.ds.nac.net
8 724 0.33% 390 0.23% 2633 0.23% 12 0.18% 165.86.71.20
9 718 0.32% 131 0.08% 1410 0.12% 5 0.08% defuep11a.defence.gov.au
10 715 0.32% 65 0.04% 435 0.04% 4 0.06% bengal2.qimr.edu.au
11 712 0.32% 374 0.22% 2430 0.21% 15 0.23% cpe-121-208-91-233.qld.bigpond.net.au
12 701 0.32% 701 0.41% 10395 0.91% 250 3.79% king.host-care.com
13 652 0.29% 652 0.38% 9669 0.85% 130 1.97% arrow.phasedns.net
14 605 0.27% 605 0.35% 8972 0.79% 253 3.84% 204.14.110.100
15 597 0.27% 369 0.21% 2303 0.20% 6 0.09% d220-236-80-91.dsl.nsw.optusnet.com.au
16 587 0.26% 587 0.34% 8705 0.76% 201 3.05% pluto.4dwebhosting.com
17 511 0.23% 82 0.05% 551 0.05% 14 0.21% 58.174.98.227
18 507 0.23% 507 0.29% 7518 0.66% 263 3.99% blizzard.ionhosting.com
19 503 0.23% 416 0.24% 1603 0.14% 8 0.12% divers13.lnk.telstra.net
20 477 0.22% 369 0.21% 2156 0.19% 9 0.14% d58-111-177-61.rdl7.qld.optusnet.com.au
21 467 0.21% 66 0.04% 398 0.03% 3 0.05% d122-104-25-149.rdl5.qld.optusnet.com.au
22 449 0.20% 449 0.26% 4110 0.36% 5 0.08% cpe-58-165-121-79.qld.bigpond.net.au
23 441 0.20% 256 0.15% 1561 0.14% 3 0.05% cpe-124-186-162-27.qld.bigpond.net.au
24 437 0.20% 437 0.25% 6480 0.57% 189 2.87% fuzzy.cirtexhosting.com
25 425 0.19% 159 0.09% 512 0.04% 3 0.05% westpo6.lnk.telstra.net
26 403 0.18% 298 0.17% 1597 0.14% 5 0.08% 203.47.239.129
27 396 0.18% 77 0.04% 463 0.04% 1 0.02% cpe-121-208-34-9.qld.bigpond.net.au
28 395 0.18% 128 0.07% 753 0.07% 1 0.02% cpe-121-223-33-6.qld.bigpond.net.au
29 393 0.18% 278 0.16% 2300 0.20% 26 0.39% squid0b.citec.com.au
30 381 0.17% 375 0.22% 2420 0.21% 9 0.14% 203.0.223.244

Top 10 of 3807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3481 1.57% 3481 2.01% 51620 4.52% 318 4.82% server11.servera.info
2 1349 0.61% 1349 0.78% 20004 1.75% 379 5.75% 647760.ds.nac.net
3 971 0.44% 971 0.56% 14399 1.26% 257 3.90% dingo.hostrack.com
4 879 0.40% 879 0.51% 13035 1.14% 274 4.16% 616817.ds.nac.net
5 701 0.32% 701 0.41% 10395 0.91% 250 3.79% king.host-care.com
6 652 0.29% 652 0.38% 9669 0.85% 130 1.97% arrow.phasedns.net
7 605 0.27% 605 0.35% 8972 0.79% 253 3.84% 204.14.110.100
8 587 0.26% 587 0.34% 8705 0.76% 201 3.05% pluto.4dwebhosting.com
9 2334 1.05% 1720 0.99% 7692 0.67% 7 0.11% mail.dealernet.com.au
10 507 0.23% 507 0.29% 7518 0.66% 263 3.99% blizzard.ionhosting.com

Top 30 of 4674 Total Referrers
# Hits Referrer
1 105619 47.63% http://www.brisbanemotorcycles.com.au/
2 23724 10.70% http://www.brisbanemotorcycles.com.au/parts.php
3 19353 8.73% http://www.brisbanemotorcycles.com.au/used.php
4 13514 6.09% http://www.brisbanemotorcycles.com.au/about.php
5 10471 4.72% - (Direct Request)
6 10058 4.54% http://www.brisbanemotorcycles.com.au/new.php
7 7522 3.39% http://www.brisbanemotorcycles.com.au/service.php
8 4404 1.99% http://www.brisbanemotorcycles.com.au/contact.php
9 3434 1.55% http://www.brisbanemotorcycles.com.au/index.php
10 2768 1.25% http://www.google.com.au/search
11 2117 0.95% http://brisbanemotorcycles.com.au/
12 1530 0.69% http://www.brisbanemotorcycles.com.au/finance.php
13 762 0.34% http://www.brisbanemotorcycles.com.au/css/style.css
14 499 0.23% http://www.google.com/search
15 326 0.15% http://www.brisbanemotorcycles.com.au/thankyou.php/index.php
16 254 0.11% http://www.brisbanemotorcycles.com.au
17 232 0.10% http://brisbanemotorcycles.com.au/used.php
18 228 0.10% http://freesexporn.toprevenue.net/
19 225 0.10% http://tinyurl.com/sex8porn8
20 210 0.09% http://tinyurl.com/lesbian7fisting
21 207 0.09% http://tinyurl.com/live1sex
22 203 0.09% http://livesexcams.toprevenue.net/
23 201 0.09% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-1300.htm
24 199 0.09% http://tinyurl.com/arabsexfile
25 196 0.09% http://xxx.toprevenue.net/
26 193 0.09% http://fisting5fistfucking.porncity.net/
27 191 0.09% http://marja-leena-rathje.info/ssp_director/config/conf/article2165.html
28 190 0.09% http://vfcpug.org/meta/quad/images/text-33.htm
29 190 0.09% http://www.buyviagracheapcialisorderlevitra.com/
30 188 0.08% http://www.onlinepharmacyhost.com/
View All Referrers

Top 20 of 496 Total Search Strings
# Hits Search String
1 564 24.45% brisbane motorcycles
2 72 3.12% honda motorcycles brisbane
3 60 2.60% brisbane motorcycles windsor
4 55 2.38% www.brisbanemotorcycles.com.au
5 47 2.04% suzuki motorcycles brisbane
6 45 1.95% used motorcycles brisbane
7 40 1.73% brisbane honda
8 38 1.65% brisbane motorcycle
9 37 1.60% ducati brisbane
10 35 1.52% motorcycles brisbane
11 33 1.43% motorbikes brisbane
12 31 1.34% motorcycle accessories brisbane
13 30 1.30% motorcycle helmets brisbane
14 29 1.26% used bikes
15 28 1.21% brisbane motorbikes
16 27 1.17% brisbane honda motorcycles
17 26 1.13% used motorbikes brisbane
18 20 0.87% brisbane suzuki
19 20 0.87% motorbike brisbane
20 20 0.87% motorbike helmets brisbane

Top 15 of 1893 Total User Agents
# Hits User Agent
1 6113 2.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
2 5162 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5006 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 4965 2.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 4049 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 4047 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
7 3475 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 3203 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 3151 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
10 3009 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2987 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 2949 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 2881 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 2671 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeL
15 2493 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for July 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 135465 61.09% 103561 59.83% 593515 52.02% Australia
2 48254 21.76% 37764 21.82% 241161 21.14% unresolved
3 17500 7.89% 14632 8.45% 111434 9.77% network (.net)
4 9433 4.25% 7999 4.62% 96831 8.49% commercial (.com)
5 3489 1.57% 3484 2.01% 51666 4.53% information (.info)
6 1294 0.58% 1023 0.59% 6059 0.53% New Zealand
7 967 0.44% 293 0.17% 2232 0.20% Russia
8 481 0.22% 377 0.22% 2186 0.19% United Kingdom
9 432 0.19% 414 0.24% 5770 0.51% France
10 373 0.17% 363 0.21% 4639 0.41% Germany
11 339 0.15% 260 0.15% 2232 0.20% Mexico
12 317 0.14% 305 0.18% 1490 0.13% Ireland
13 306 0.14% 267 0.15% 1571 0.14% Canada
14 224 0.10% 224 0.13% 3322 0.29% Austria
15 195 0.09% 132 0.08% 1226 0.11% Italy
16 176 0.08% 175 0.10% 954 0.08% business (.biz)
17 172 0.08% 139 0.08% 1228 0.11% Japan
18 166 0.07% 126 0.07% 1126 0.10% Brazil
19 162 0.07% 63 0.04% 525 0.05% Solomon Islands
20 142 0.06% 109 0.06% 597 0.05% Estonia
21 127 0.06% 89 0.05% 546 0.05% US educational (.edu)
22 123 0.06% 16 0.01% 280 0.02% organizations (.org)
23 120 0.05% 112 0.06% 615 0.05% India
24 119 0.05% 117 0.07% 995 0.09% New Caledonia
25 118 0.05% 115 0.07% 809 0.07% Fiji
26 114 0.05% 67 0.04% 446 0.04% Switzerland
27 113 0.05% 107 0.06% 689 0.06% Netherlands
28 112 0.05% 109 0.06% 585 0.05% South Africa
29 110 0.05% 94 0.05% 578 0.05% US Military (.mil)
30 56 0.03% 50 0.03% 276 0.02% Ghana


Generated by Webalizer Version 2.01 Ultrafast Communications